Limited | Gurugram, Haryana
Meter Lifecycle Management Module
The Field Operations & Asset Lifecycle Module is fully integrated into the MDM platform, providing comprehensive meter lifecycle tracking from site survey to decommissioning. This module is critical for HPL's AMISP operations and DISCOM compliance.
This is a comprehensive Asset Management System (AMS) that tracks every meter by serial number through its entire field lifecycle (7 stages), fully integrated with MDM and HES. Note: Procurement and warehouse management handled by HPL's existing SAP system.
💻 View Interactive Mockup →Every smart meter follows a defined lifecycle from site survey to retirement. The Field Operations module tracks each meter individually through all 7 stages (procurement and warehouse handled by SAP).
| # | Module | Features | Integration |
|---|---|---|---|
| 1 | Work Order Management | Job creation, assignment, scheduling, priority, SLA configuration | Field App, MDM |
| 2 | Technician Management | Crew roster, skill matrix, availability, performance tracking, zones | Field App |
| 3 | Asset Registry | Meter master, serial tracking, lifecycle status, warranty, history | MDM, HES, SAP |
| 4 | Maintenance & Ticketing | Fault tickets, SLA tracking, escalation, spare parts, resolution | Field App, Alerts |
| 5 | Reports & Dashboards | Installation progress, SLA compliance, crew productivity, asset status | All modules |
| 6 | Audit Trail | Complete history of every meter action, user logs, compliance reports | All modules |
| # | Feature | Description | Technical |
|---|---|---|---|
| 1 | Job Queue | View assigned jobs, priorities, route optimization, accept/reject | Push notifications |
| 2 | Site Survey Module | Survey form, GPS capture, photos, consumer KYC, load assessment | Offline capable |
| 3 | Installation Module | Meter scan (barcode/QR), GPS tag, photos, old reading, signature | Offline capable |
| 4 | Commissioning Module | Bluetooth pairing, connectivity test, HES sync trigger, first reading | Bluetooth LE, API |
| 5 | Maintenance Module | View ticket, diagnostics, repair logging, parts used, resolution | Offline capable |
| 6 | Replacement Module | Old meter removal, new meter installation, data continuity check | Offline capable |
| 7 | Attendance & Tracking | Check-in/out, live location (optional), daily summary | GPS tracking |
Asset sync, meter status, alerts
Commissioning, connectivity
Consumer mapping, handover
SMS, Email, Push
Field App commissioning module (M3) is dependent on HES API availability. Delay in HES specs will impact timeline.
This document is confidential and proprietary to Trinesis Technologies Pvt. Ltd. It is shared exclusively with HPL Electric & Power Limited for evaluation purposes only.
Ref: TRIN/PROP/HPL/2026-03-WFM | Classification: Confidential | Valid Until: April 30, 2026