Limited | Gurugram, Haryana
Complete Core MDM + WFM Essentials + Custom Report Builder platform with Consumer Portal, Consumer App, Field Ops App, O&M App, Utility App. HPL gets full source code, 5 apps (3 mobile + 2 web), 3-month hypercare, and owns the platform outright. No recurring license fees.
| Component | Description | Investment |
|---|---|---|
| CORE MDM PLATFORM RDSS REQUIRED | ||
| MDM Core Platform | VEE engine, data management, time-series storage, standard analytics, business rules engine | Included |
| Operations Dashboard | Web-based dashboard with role-based access control, real-time monitoring, KPI visualization | Included |
| HES Integration Layer | Native connector for HPL HES, REST/MQTT adapters, event forwarding, command interface | Included |
| Reporting Engine | Standard reports (50+), trend analysis, data export (PDF/Excel/CSV), scheduled reports | Included |
| CONSUMER APPS RDSS REQUIRED | ||
| Consumer Web Portal | Usage dashboard, bill history, payment history, service requests | Included |
| Consumer Mobile App | iOS & Android apps - usage view, bill pay, push notifications, outage alerts | Included |
| Bill Payment Gateway | Razorpay/PayU integration - UPI, cards, net banking, payment receipts | Included |
| Prepaid Meter Support | Balance check, recharge, low-balance alerts, usage rate display | Included |
| Notification System | Push notifications, SMS, email - bill reminders, outage alerts, payment confirmations | Included |
| FIELD OPERATIONS MOBILE APP | ||
| Field Operations Mobile App | iOS & Android apps - meter alerts, meter lookup (QR/barcode), site inspection (photo + GPS), site verification, executive dashboard for field supervisors | Included |
| DEPLOYMENT & GO-LIVE | ||
| Infrastructure Setup | Production environment setup, security hardening, cloud/on-premise configuration | Included |
| Data Migration | Consumer master data, meter registry, historical data migration (if applicable) | Included |
| Pilot Deployment | Deploy for subset of meters/feeders, end-to-end validation, performance testing | Included |
| Training & Documentation | Admin training, user training, technical documentation, deployment guide | Included |
| Go-Live & Stabilization | Full rollout, app store submissions, monitoring, bug fixes, handover | Included |
| INTEGRATED WFM (7-Stage Lifecycle - SAP for Procurement/Warehouse) | ||
| WFM Essentials Module | Core meter lifecycle management, work order management, site survey, installation tracking, maintenance & repair workflows | Included |
| O&M Mobile App | iOS & Android apps for field technicians - work orders, Bluetooth connectivity, GPS tagging, photo capture, installation/maintenance workflows | Included |
| Utility Mobile App | iOS & Android apps for DISCOM staff - mobile monitoring, reports on-the-go, alerts & actions | Included |
| ENHANCEMENTS & INTEGRATIONS | ||
| Custom Report Builder | Drag-and-drop report designer, 50+ data fields, filters & grouping, chart visualizations, scheduled reports, export (PDF/Excel/CSV) | Included |
| Multi-Language Support | Hindi + Regional language support for consumer apps and portal (i18n/l10n) | Included |
| CRM Integration API | API framework for DISCOM CRM integration, complaint management sync | Included |
| Energy Audit Enhancements | Enhanced audit workflows, additional metrics, reporting improvements | Included |
| Advanced Analytics Dashboards | New dashboard components, advanced visualizations, custom widgets | Included |
| UAT & Performance Optimization | Comprehensive UAT test cases, execution support, performance tuning, defect resolution | Included |
| Documentation & Training | User guides, admin manuals, training materials, training sessions | Included |
| Total Phase 1 Investment | ₹1,60,00,000 | |
| Phase 2 (Future Scope): NILM AI Appliance Disaggregation - to be quoted separately | ||
Production-ready Core MDM + WFM Essentials with all features
Complete codebase - HPL owns it outright, no license fees
Consumer, O&M, Utility - iOS & Android ready
Training for HPL team to operate & maintain
To be quoted separately based on requirements
Industry-standard support structure aligned with enterprise software best practices and AMISP guidelines.
Intensive support immediately after go-live (Month 7-9)
Hypercare Includes:
| Priority | Description | Response Time | Resolution Target |
|---|---|---|---|
| P1 - Critical | System down, no workaround available | 30 mins | 4 hours |
| P2 - High | Major feature impacted, business affected | 2 hours | 8 hours |
| P3 - Medium | Feature degraded, workaround exists | 4 hours | 2 business days |
| P4 - Low | Minor issue, cosmetic, enhancement request | 8 hours | 5 business days |
Ticket logging, basic troubleshooting, FAQs, user guidance, escalation to L2
Configuration changes, workarounds, data fixes, log analysis, escalation to L3
Code fixes, patches, security updates, performance tuning, root cause analysis
Milestone-based advance payments linked to project deliverables.
Travel expenses for site visits and knowledge transfer sessions are billed separately on actuals.
| Flight (Pune-Delhi) | ₹8,000 - ₹12,000 |
| Hotel (per night) | ₹4,000 - ₹6,000 |
| Local Transport (per day) | ₹1,500 - ₹2,500 |
| Per Diem (meals) | ₹1,500/day |
Typical 3-day visit (1 person): ₹25,000 - ₹35,000
| Discovery Workshop | 2-3 people × 5 days |
| HES Integration | 2-3 people × 5 days |
| UAT Support | 2-3 people × 5 days |
| Training & Handover | 2-3 people × 5 days |
| Total Estimated | ₹4,00,000 - ₹6,00,000 |
Billed on actuals with receipts. Additional visits as needed.
The investment above covers software development, training, and hypercare support. Infrastructure costs are separate and will depend on HPL's deployment choice:
This document is confidential and proprietary to Trinesis Technologies Pvt. Ltd. It is shared exclusively with HPL Electric & Power Limited for evaluation purposes only. No part of this document may be disclosed, reproduced, or distributed to third parties without prior written consent.
Ref: TRIN/PROP/HPL/2026-03-C | Classification: Confidential | Valid Until: April 30, 2026